
Begin(CarInfo)
	ID			215
	PHYSICSID		16
	COLOR			0 0xde6b00 0xde6b00
	COLOR			1 0xde001b 0xde001b
	COLOR			2 0x00b616 0x00b616
	COLOR			3 0x002b56 0x002b56
	COLOR			4 0x8c0077 0x8c0077
	COLOR			5 0xb9b9b9 0xb9b9b9
	COLOR			6 0x414141 0x414141
	COLOR			7 0x8c7567 0x8c7567
	ICONWIDTH		102
	SPEEDOMETERTYPE	1
	VEHICLECLASS	2
	TOPSPEED		6
	ACCELERATION	7
	MASS			3
	HANDLING		7
	DURABILITY		5
End(CarInfo)

Begin(CarBody)


	NWheels			4
	NGears			5
	GearRatioVector		-3.3 2.70 1.83 1.26 1.04 0.93													
	NColPoints		12
	TyreType		0
	WheelDrive		1
	Transmission		0
	FrictionLevel		0.0
	RollLevel		0.0
	bUseSpinTorque		false
	SpinTorqueScaleValue	1.0
	UseSpinTorqueDamping	false
	SpinTorqueDampingValue	1.0
	UseAntiSpinSystem	false
	AntiSpinFactor		8.0
	UseAbsSystem		false
	AbsSystemFactor		0.25
	Mass			1326
	TorqueScale		450
	WheelRatio		4.0
	WheelRadius		0.60
	WheelWidth		0.2
	vInertia		3.25 2.45 1.5
	RollCenterY		0.001
	TurboSize		0.0
	TurboSpinup		0.0
	WheelScale		0.45
	TWMaxMom		5.7
	TWMomLimStart		1.125
	TWMomLimScale		1.5
	AirKZY			1.5
	AirKZZ			0.05
	MaxTorqueRPM		6500.0
	MaxTurboTorqueRPM	6750.0
	MinRPMGearChange	4000.0
	BrakeTorque		6000.0
	MinRPM			1000.0
	MaxRPM			10000.0
	CutRPM			8000.0
	TurboIdle		0.1
	TurboWasteGate		100.0
	BrakeMinLimit		0.1
	TimeChangeGear		0.4
	TimeChangeGearFR	0.15
	ThrottleMinLimit	0.1
	ThrottleTime		0.5
	GearStatusDownGearFactor 0.75
	UseEngineBrakeConstant	true
	EngineBrakeConstant	5000.0
	HandBrakeTorque		8500.0
	TorqueScaleFactor	1.125
	UseBodyFrictionDamping	false
	BodyFrictionDampingWheelContactFactor 1.0
	BodyFrictionDampingBodyContactFactor 1.0
	BrakeBalance 		0.7
	ToeFront 		8
	ToeRear 		5
	CamberFront 		3
	CamberRear 		8
	LatFrictionFactor	2.0
	SteeringMinStartAngle	0.35
	SteeringMaxStartAngle	0.04
	SteeringMinEndAngle		1.0
	SteeringMaxEndAngle		0.15
	SteeringEndSpeed		300.0
	SteeringFadeSpeed		1.5
	SteeringReturnSpeed		2.0

End(CarBody)

Begin(CarWheel0)

	WheelBasePos		-0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		36200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			5.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel0)

Begin(CarWheel1)

	WheelBasePos		0.765 0.23 1.39
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.30
	RollStiffness		36200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			5.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel1)

Begin(CarWheel2)

	WheelBasePos		0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		36200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			8.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel2)

Begin(CarWheel3)

	WheelBasePos		-0.80 0.25 -1.14
	SpringK			70000.0
	DampK			6500.0
	SpringLength		0.325
	RollStiffness		36200.0
	RollK			1.0
	WheelInertia		0.05
	MomentXDist		0.06
	MomentZDist		0.08
	TWStaSteer		2.25
	TWKinSteer		1.7
	TWStaMY			0.418
	StaticSlipAngle		0.12
	SteerTweak		0.10
	TireRelaxK		1.6
	AlignMomScale		0.125
	LatPosK			8.0
	LongPosK		5.4
	LatNegK			0.0536
	LongNeg			0.176

End(CarWheel3)

Begin(CarCamera)
HoodPos		0.000000 0.600000 1.050000
InsidePos	0.000000 0.252254 1.036470
OutNearStartY	1.044707
OutNearEndY	1.195759
OutNearStartZ	3.734059
OutNearEndZ	4.015761
OutNearGoalY	0.407061
OutFarStartY	1.407584
OutFarEndY	1.477806
OutFarStartZ	7.735779
OutFarEndZ	8.124035
OutFarGoalY	1.312153




	SpeedometerMaxKmh	270.0
	SpeedometerMaxMph	167.0

End(CarCamera)

Begin(CarCameraSS)
HoodPos		0.000000 0.600000 1.050000
InsidePos	0.000000 0.001871 0.786667
OutNearStartY	1.228807
OutNearEndY	1.228807
OutNearStartZ	5.920666
OutNearEndZ	6.069389
OutNearGoalY	0.655883
OutFarStartY	1.603102
OutFarEndY	1.697834
OutFarStartZ	11.213413
OutFarEndZ	11.285471
OutFarGoalY	1.446863

End(CarCameraSS)